SERVICE CATEGORIES | COST |
Dive Computers - Instruments | |
General dive computer control | 20 € |
Change dive computer battery depending on the model and type of battery | From 10 € |
Regulator maintenance | |
1st stage regulator | 10 € |
2nd stage regulator | 10 € |
Maintenance / Repair 1st stage of regulator * | 30 € |
Maintenance / Repair of 2nd stage regulator * | 30 € |
1st + 2nd stage regulator cleaning for Nitrox * | 30 € |
Buoyancy regulator maintenance / BCD | |
BCD control | 10 € |
Service inflator * | 20 € |
Service BCD * | 30 € |
Manometers - Tubes - Consoles / SPG | |
Manometer check | 10 € |
High console link maintenance | 10 € |
Instrument Cleaning & High Tube for Nitrox | 10 € |
Shutters - Bottles | |
Single Shutter Maintenance / Repair * | 15 € |
Double shutter maintenance / repair * | 30 € |
Maintenance / Repair of single shutter with isolator * | 45 € |
Nitrox Single Shutter Maintenance / Repair * | 20 € |
Nitrox double shutter maintenance / Repair * | 40 € |
Maintenance / Repair of single shutter with Nitrox isolator * | 85 € |
Visual inspection of the bottle | 15 € |
Nitrox Cleaning & Visual Bottle Test | 30 € |
Hydrostatic cylinder control | 30 € |
Internal bottle cleaning | 30 € |
Sandblasting & Painting from the boot limit | 40€ |
Sandblasting & Total bottle painting | 60 € |
* The Service Kit has an additional charge
ATTENTION: The listed prices are subject to change without notice !!!